Characteristics | PR150CX technical specifications |
Shape | 1U rack server |
Number of processors | 1/2pc |
Processor Model | 2nd Generation Intel® Xeon® Scalable Series Processor |
Memory | 8 DIMM slots, supporting 2933MHz DDR4 RDIMM memory, up to 1TB |
Hard Disk | Front: Supports up to four 2.5/3.5-inch SAS/SATA/SSD hard drives Internal: Supports 2 x 2.5-inch SSD drives, 1 x PCI-E M.2 SSD |
Raid Support | Support SATA RAID0, 1, 10, 5. Optional support for SAS RAID0, 1, 10, 5, 50, 6, 60, etc., RAID no cache/1GB/2GB cache Optional cache power down protection |
On-Board Network | Integrated 2 Intel x722 Gigabit GE network ports; optional external Gigabit and 10 Gigabit network cards |
PCIE Expansion | 1 half-height PCI-E3.0 x8 expansion slot by default |
Other Ports | USB2.0 ports: 2 (2 rear) USB3.0 ports: 3 (2 front, 1 internal) VGA interface: 1 (1 rear) Management network port: 1 (1 rear) |
Fans | 6 easily swappable fans |
Power Supply | Standard 600W Gold server single power supply, optional 450W 1+1 Gold hot-swappable redundant power supply, support 240V high voltage DC power supply |
Management | Support IPMI2.0, 1 100/1000 Mbps RJ45 management port for external use, support iKVM remote management |
Display Controller | Integrated Aspeed AST2500 |
CD-ROM/Floppy Drive | Optional SATA/USB interface optical drive, SD card |
Supported Operating Systems | Windows Server 2012 R2 Red Hat* Enterprise Advanced Server 7.5 |
Power Supply | 220V AC /240V DC |
Physical Size | Height 43.5mm*width 430mm*depth 660mm, support 19” cabinet, minimum configuration gross weight is about 15KG |
Environment and Specification | |
Ambient Temperature | 10°C to 35°C during operation -40°C to +55°C during non-operation Ambient environment |
Relative Humidity | Non-operating 95%, non-condensing at 25°C to 30°C |
Noise | Sound pressure <50dBA measured in side position in operating mode; 6.2BA measured at ambient temperature <28°C |
Electrostatic discharge | 15KV per Intel ambient temperature test specification |
Safety standards | CCC |