CPU | Xeon® E3-1200V5/V6 Series LGA 1151 CPU |
Chipset | Intel® C232 Chipset Platform Controller Hub (PCH) |
Intel®DMI speed | 8.0GT/s |
Memory | DDR4 ECC/ Unbuffered(UDIMM)2400/2133MHzRAM,MAX support 64GB |
Memory Error Detection | Fix unit error, detect double bit error |
Hard Disk | Support 3 non-hot-swappable 3.5/2.5" hard drives |
SATA RAID | Support RAID 0, 1, 10, 5 (Only Windows) |
Display | Integrated |
CD-ROM | One SATA interface thin optical drive |
PCI expansion slot | 3 PCI expansion slots |
NIC | 1*PCI-E3.0*8(x4); 1*PCI-E3.0*8; 1*PCI-E3.0*16(X8) interface |
Management | Integrated InteI210-AT dual Gigabit high-speed Ethernet server card |
Keyboard. | Integrated BMC module, supports IPMI2.0, provides one 10/100 Mbps RJ45 management network port, integrated KVM, supports remote management |
Mouse. | Usb compatible with Usb1.1 |
Expansion Slot | Support one PCI-E device (1*PCI-E3.0 x8) |
Internal device interface | 1 USB Type A port, 1 2x5 pin USB 2.0 pin port (supports 1 to 2), 6 SATA3.0 6Gbps ports and 1 serial port |
External device interface | 1 VGA display interface, 6 USB ports (2xUSB2.0 front panel, 2xUSB2.0 & 2xUSB3.0 rear panel), 2 network interfaces, 1 COM, 1 remote management port |
1 | Windows Server 2008 Enterprise Edition R2 SP1 |
2 | windows server 2012R2 |
3 | Red Hat* Enterprise Advanced Server 6.8 _x86 64bit |
4 | Red Hat* Enterprise Advanced Server 7.1_x86 64bit |
5 | Red Hat* Enterprise Advanced Server 7.2_x86 64bit |
6 | Red Hat* Enterprise Advanced Server 7.3_x86 64bit |
7 | SuSE Linux Enterprise Server 11 sp4_x86 64bit |
8 | SuSE Linux Enterprise Server 12 sp2_x86 64bit |
9 | Ubuntu 15.10 |
Ambient Temperature | Operating 10°C to 35°C |
Non-operating -40°C to +70°C ambient | |
Relative Humidity | 95% non-condensing at 25°C to 30°C non-operating |
Noise | Sound pressure <50dBA measured in side position in operating mode; 6.2BA measured at ambient <28°C |
Electrostatic discharge | 15kv per Intel ambient temperature test specification |
Safety standard | CCC |
Power supply | 300W server-specific power supply |
AC voltage / frequency | 100~240V/60/50Hz 6~3A |
+5V | 1.0~ 15A |
+12V | 0.4~25A |
-12V | 0~ 0.5A |
+3.3V | 0.5~21A |
+5VSB | 0~2.5 |
Shape System | 1U rackmount (with cabinet accessories) |
height | 4.4CM |
width | 43.0CM |
Depth | 48.7CM |
Weight | Approx. 17KG (standard/gross weight) |